RESEARCH DEVELOPMENT COMMITTEE
1. | Chairman | : | Dr. R. Thanalakshmi, Principal Incharge |
Topic | : | “Gender and Age differences in coordinative abilities and gross motor skill performance variables among school children. | |
Specialization | : | Badminton | |
Experience | : | 18 Yrs. | |
2. | Dr.A. Nelson Durai | ||
Topic | : | “Comparative Effect of Anaerobic Training Interval Training and Combined Training on selected Motor Fitness Physiological and Skill Related Variables among Inter Collegiate Volleyball Players”. | |
Specialization | : | Volleyball | |
Experience | : | 12 Yrs. | |
3. | Dr. D. Abraham Samson | ||
Topic | : | “Analysis Of Core, Plyometric And Combined Both Packages With Speed Training On Selected Motor Fitness Variables Among Volleyball Players” | |
Specialization | : | Kabaddi | |
Experience | : | 12 Yrs |
Ph.D
- 3 candidates are doing Ph. D (3 – Part-Time) under the guidance.
- Internet Browsing, Computer facility and library facilities are availed by Ph.D. Scholars.
- Students are encouraged to attend seminars, workshops and conferences.
- This Research Committee will finalize the research proposals submitted by the students.
- This Research committee will propose suitable areas of research to the students.