RESEARCH DEVELOPMENT COMMITTEE
1. | Chairman | : | Dr. P. Samraj, Principal |
Topic | : | “Efficacy of Progressive and Fluctuating Resistance Training on Strength and Biochemical Parameters.” | |
Specialization | : | Football & Swimming | |
Experience | : | 37 Yrs. | |
2. | Dr.R.Thanalakshmi | ||
Topic | : | “Gender and Age differences in coordinative abilities and gross motor skill performance variables among school children. | |
Specialization | : | Badminton | |
Experience | : | 12 Yrs. | |
3. | Dr.J.Viswanathan | ||
Topic | : | “An Analysis on factors Influencing Performance of Indian Youth Elite Basketball Players.” | |
Specialization | : | Basketball | |
Experience | : | 8 Yrs |
Ph.D/ M.Phil
- 5 candidates are doing Ph. D ( 5 – Part-Time) under the guidance.
- Internet Browsing, Computer facility and library facilities are availed by Ph.D. Scholars.
- Students are encouraged to attend seminars, workshops and conferences.
- This Research Committee will finalize the research proposals submitted by the students.
- This Research committee will propose suitable areas of research to the students.
- This Research Committee will supervise the research study.